Gite du Repos - Jura Loue Lison Valley
Holiday Home Europe > Holiday Home France > Holiday Home Frank count > Holiday Home Doubs| Expose-Nr.: | 7180 |
|---|---|
| type of object: | Holiday Home |
| Town: | 25330 Amondans |
| price: | 250 EUR pro Week |
| arrival day: | Saturday |
| catering: | self catering |
| information on the type of holiday: | Vacation, hiking vacation |
| short description: |
Schöne Unterkunft im Haus der Inhaber, im Loue valley halway zwischen
dem Weinberg von Jura, Haut-doubs und Besançon. |
| description of accommodation: |
Rest, hiking (the trail passes by the cottage), mountain biking, fishing (this part of the Loue offers fly fishing course among the most famous in Europe), Canoeing, Canyoning, Caving, Via ferrata, Accrobranche , Swimming pool (12 km), Alpine skiing (20 km), Spa (20 km), Quad, Karting, Paragliding (25 km), Skiing Downhill (50 km), Gastronomy, Vine of Jura (40 km) , and of course visit all the many landmarks and museums of the Doubs Franche-Comte . Sehen Sie unsere Web
site http://gite.amondans.free.fr |
| living area (m2): | 75 m² |
|---|---|
| number of rooms: | 3 |
| number of sleeping accomodations (beds): | 5 |
| health assets: | Shower |
| equipment of the facility outside: | Garage, Garden, Barbecue Spot, Playground |
| equipment of the facility inside: | Baby Utilities |
| kitchen equipment: | Gas Cooker, Electric cooker, Refrigerator, Dishwasher, Microwave, Dishes |
| devices in the house: | Radio, TV, VCR, DVD-Player, Hi-Fi System, PC with Internetconnection, Washing-maschine, Bedclothes, Towels |
| other services: | Babysitter |
| other features: | Children |
| detailed description of town and location: | Schöne Unterkunft im Haus der Inhaber, im Loue valley halway zwischen
dem Weinberg von Jura, Haut-doubs und Besançon. Sehen Sie unsere Web site http://gite.amondans.free.fr |
|---|---|
| possible activities in the vicinity: | Coach Ride, Horse-riding, Paragliding, Bicycle rental, Viniculture, Selling self-created Products, Overnight-stay in hay |
| next airport: | Geneva |
| next railway station: | Besancon |
| next motorway: | Besancon |
| from | to | price | |
|---|---|---|---|
| None | None | 250.00 EUR Price Object per Week | |
| Jan. 1, 2010 | May 31, 2010 | 250.00 EUR Price Object per Week | |
| June 1, 2010 | June 30, 2010 | 350.00 EUR Price Object per Week | |
| July 1, 2010 | Aug. 31, 2010 | 450.00 EUR Price Object per Week | |
| Sept. 1, 2010 | Sept. 30, 2010 | 350.00 EUR Price Object per Week | |
| Oct. 1, 2010 | Oct. 24, 2010 | 250.00 EUR Price Object per Week | |
| Oct. 25, 2010 | Nov. 6, 2010 | 350.00 EUR Price Object per Week | |
| Nov. 6, 2010 | Dec. 19, 2010 | 250.00 EUR Price Object per Week | |
| Dec. 19, 2010 | Jan. 2, 2011 | 350.00 EUR Price Object per Week | |
| Feb. 11, 2012 | March 9, 2012 | 350.00 EUR Price Object per Week | |
| March 10, 2012 | April 6, 2012 | 250.00 EUR Price Object per Week | |
| April 7, 2012 | May 4, 2012 | 350.00 EUR Price Object per Week | |
| May 5, 2012 | May 25, 2012 | 250.00 EUR Price Object per Week | |
| May 26, 2012 | June 29, 2012 | 350.00 EUR Price Object per Week | |
| June 30, 2012 | Aug. 31, 2012 | 450.00 EUR Price Object per Week | |
| Sept. 1, 2012 | Sept. 28, 2012 | 350.00 EUR Price Object per Week | |
| Sept. 29, 2012 | Oct. 26, 2012 | 250.00 EUR Price Object per Week | |
| Oct. 27, 2012 | Nov. 9, 2012 | 350.00 EUR Price Object per Week | |
| Nov. 10, 2012 | Dec. 21, 2012 | 250.00 EUR Price Object per Week | |
| Dec. 22, 2012 | Jan. 4, 2013 | 350.00 EUR Price Object per Week |
| zip code / Town: | 25330 Amondans |
|---|---|
| region/country: | Franche-Comté/Franche-Comté |
| The owner speaks the following languages: | französisch |
| advertised on: | April 8, 2010 |
| Website: | http://gite.amondans.free.fr/index.html |
| phone: | +33(0)381864149 |
| fax: |
Popular Countries
- Arab Emirates (33)
- Belgium (68)
- Brazil (42)
- Bulgaria (51)
- Germany (4206)
- Dominican Republic (24)
- Denmark (83)
- France (577)
- Greece (218)
- Great Britain (104)
- Irland (46)
- Italy (1052)
- Croatia (436)
- Mauritius (24)
- Netherlands (343)
- Norway (18)
- Poland (137)
- Portugal (244)
- Sweden (153)
- Switzerland (129)
- Slovenia (23)
- Spain (1169)
- South Africa (43)
- Thailand (84)
- Czech Republic (90)
- Turkey (121)
- USA (155)
- Hungary (221)
- Egypt (22)
- Austria (660)
Popular Regions
- Algarve (144)
- Altmühltal (83)
- Andalusia (141)
- Baden-Wurtemberg (275)
- Baleares (204)
- Bavarian Swabia (140)
- Bavaria (553)
- Berlin (142)
- Black Forest (51)
- Brandenburg (124)
- Brittany (74)
- Cagliari (49)
- Costa Blanca (168)
- Costa Brava (69)
- Dalmatien (197)
- Dresden (70)
- Eifel - Ahr (78)
- Erzgebirge (54)
- Finistere (53)
- Baltic Sea (106)
- Florida (140)
- Fuerteventura (46)
- Hannover Region (84)
- Hessen (144)
- Istrien (111)
- Canaries (325)
- Carinthia (111)
- Harz (45)
- Languedoc-Roussillon (105)
- Land zwischen Elbe u. Weser (56)
- Mallorca (162)
- Mecklenburg-Western Pomerania (830)
- Mecklenburg-Schwerin (153)
- Mosel - Saar (56)
- Málaga (60)
- Lower Saxony (582)
- Noord-Holland (103)
- Nord Rhine-Westphalia (232)
- Nordfriesland Inseln (157)
- Mittelweser (306)
- Lower Franconia (115)
- Ostholstein (193)
- Mecklenburgische Schweiz (139)
- Pfalz (49)
- Pinzgau-Pongau (60)
- Plattensee Balaton Somogy (98)
- Provence - Alpes - Cote of Azur (95)
- Rhineland-Palatinate (267)
- Rügen (242)
- Saxony (255)
- Salzburg (118)
- Sardegna (150)
- Sauerland (69)
- Schleswig-Holstein (583)
- Schwäbischer Wald (157)
- Sicilia (128)
- Split Insel Brac Vis Mitteldalmatien (55)
- Styria (75)
- Sächsische Schweiz (58)
- Southern Sweden (72)
- Teneriffa (174)
- Thuringia (106)
- Thuringian forest (73)
- Tirol (192)
- Tiroler Unterland (92)
- Tuscany (219)
- Usedom (101)
- Var (48)
- Zadar Norddalmatien (92)
- Zeeland (116)


