Chalet Alpine

Info
chalet #27801
9932, Europe, Austria, Tirol, Osttirol ,Innervillgraten.
Vacation, Skiing, Vacation on a farm, Vacation with dog, hiking vacation
Equipment
Shower, WC
Balcony/Terrace, Garden, Barbecue Spot, Carport
Sauna, Chimney, Separate entrance, central heating
Electric cooker, Refrigerator, Deep-Freezer, Dishwasher, Dishes, Water heater, Coffeemaker, Silverware
Radio, TV, DVD-Player, Hi-Fi System, Washing-maschine, Bedclothes, W-LAN, vacuum cleaner, garden furniture
Children, long-term rent, low-allergen environment
Surroundings
Coach Ride, Assistance at a Farm, Snowboard, Paragliding, Bicycle rental, Selling self-created Products, fishing, climbing
München Klagenfuhrt Bozen (150 Kilometer)
Sillian (10 Kilometer)
B100 (10 Kilometer)
in 0.20 Kilometer
Contact
deutsch, englisch, italienisch
00436502037008
Allocation calendar for year 2021
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec |
Write message
Achten Sie auf die korrekte Schreibweise Ihrer eMail-Adresse, damit der Inserent auf Ihre Anfrage antworten kann.
Fields with are mandatory.