Ferienhäuser Andrea
Info
Holiday Home #31901
38899, Europe, Germany, Saxony-Anhalt, Harz ,Hasselfelde.
every further Day: 90 EUR
Vacation, Vacation with dog, City and Culture Vaction, hiking vacation, sport holiday
Equipment
Shower, WC
Balcony/Terrace, Garden, Barbecue Spot, Playground, Carport
Baby Utilities, Chimney, Separate entrance, central heating
Electric cooker, Refrigerator, Deep-Freezer, Dishwasher, Microwave, Dishes, Water heater, Coffeemaker, Toaster, egg cooker, Silverware, Drinking glasses
Radio, TV, Hi-Fi System, W-LAN, vacuum cleaner, crib, garden furniture
Cleaning Staff
seniors-accessible, Children, Pets, low-allergen environment
Surroundings
Coach Ride, Horse-riding, Boat Rental, Snowboard, fishing, climbing
Hannover (100 Kilometer)
Hasselfelde (1 Kilometer)
B81 (0.80 Kilometer)
in 0.50 Kilometer
Prices
Price calculator
Additional costs
Contact
deutsch
036338-60456
0174-3349897
036338-63799
Allocation calendar for year 2024
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec |
Write message
Achten Sie auf die korrekte Schreibweise Ihrer eMail-Adresse, damit der Inserent auf Ihre Anfrage antworten kann.
Fields with are mandatory.