Lichtblick

Info
Holiday Apartment #23474
23743, Europe, Germany, Schleswig-Holstein, Lübecker Bucht
,Grömitz.
every further Day: 70 EUR
Vacation, Vacation on a farm, Beach, Vacation with dog, City and Culture Vaction, hiking vacation
Equipment
Bath, Shower, WC
Balcony/Terrace, Garden, Barbecue Spot, Carport
Baby Utilities, Chimney, safe, central heating
Electric cooker, Refrigerator, Deep-Freezer, Dishwasher, Microwave, Dishes, Water heater, Coffeemaker, Toaster, egg cooker, Silverware, Drinking glasses
Radio, TV, DVD-Player, Hi-Fi System, Washing-maschine, drier, Bicycles, Sonnenliegen, Bedclothes, Towels, W-LAN
Children, Pets
Surroundings
Horse-riding, Boat Rental, Sailing, Tennis, Bicycle rental
Neustadt i.H. (13 Kilometer)
B501 (2 Kilometer)
in 3 Kilometer
Contact
deutsch, englisch, spanisch, französisch
0160-97318338
Allocation calendar for year 2025
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec |
Write message
Achten Sie auf die korrekte Schreibweise Ihrer eMail-Adresse, damit der Inserent auf Ihre Anfrage antworten kann.
Fields with are mandatory.