Ferienhaus Parsteinsee
Info
Holiday Home #31656
16278, Europe, Germany, Brandenburg, Uckermark ,Angermünde OT Herzsprung.
Vacation, Vacation on a farm, Beach, Vacation with dog, City and Culture Vaction, hiking vacation, sport holiday
Equipment
WC, Shower
Balcony/Terrace, Garden, Barbecue Spot, Carport
Baby Utilities, Sauna, Chimney, safe, Separate entrance, central heating
Electric cooker, Refrigerator, Deep-Freezer, Dishwasher, Microwave, Dishes, Water heater, Coffeemaker, Toaster, Silverware, Drinking glasses
Radio, TV, DVD-Player, Hi-Fi System, Washing-maschine, drier, Sonnenliegen, Bedclothes, Towels, W-LAN, vacuum cleaner, crib, garden furniture
Cleaning Staff
Pets, long-term rent, low-allergen environment
Surroundings
Horse-riding, Bicycle rental, fishing
BER (100 Kilometer)
Bahnhof Angermünde (4 Kilometer)
B2 (1 Kilometer)
in 4 Kilometer
Prices
Price calculator
Additional costs
Contact
deutsch
DE271036518
03333530975
017610279334
Allocation calendar for year 2025
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec |
Write message
Achten Sie auf die korrekte Schreibweise Ihrer eMail-Adresse, damit der Inserent auf Ihre Anfrage antworten kann.
Fields with are mandatory.