Ferienhaus-Heidenholz

Info
Holiday Home #10686
19395, Europe, Germany, Mecklenburg-Western Pomerania, Mecklenburgische Seenplatte ,Plau am See.
Vacation, Beach, City and Culture Vaction, hiking vacation
Equipment
Shower, WC, Bath
Balcony/Terrace, Garden, Barbecue Spot, Playground, Carport
Baby Utilities, Sauna, Chimney, central heating
Electric cooker, Refrigerator, Deep-Freezer, Dishwasher, Microwave, Dishes, Water heater, Coffeemaker, Toaster, Silverware, Drinking glasses
Radio, TV, DVD-Player, Hi-Fi System, Washing-maschine, drier, Sonnenliegen, Bedclothes, Towels, W-LAN, vacuum cleaner, crib, garden furniture
seniors-accessible, Children
Surroundings
Coach Ride, Horse-riding, Boat Rental, Sailing, Diving, Waterski, Tennis, Hunting, Bicycle rental, surfing, fishing
Prices
Price calculator
Season prices
per Week for Object
Additional costs
Contact
deutsch
0172 941 85 14
Allocation calendar for year 2023
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec |
Write message
Achten Sie auf die korrekte Schreibweise Ihrer eMail-Adresse, damit der Inserent auf Ihre Anfrage antworten kann.
Fields with are mandatory.