Rollstuhl und Behindertengerechte Unterkunft - Rab Kroatien

Info
Holiday Apartment #1488
51280, Europe, Croatia, Rab ,Banjol.
every further Day: 42 EUR
Vacation, Beach, Single Vacation, Vacation with dog, City and Culture Vaction
Equipment
Shower, WC
Balcony/Terrace, Garden, Barbecue Spot, Playground, Pool
air-conditioner, Whirlpool, Elevator, indoor swimming pool, safe, jacuzzi
Electric cooker, Refrigerator, Deep-Freezer, Microwave, Dishes, Coffeemaker, Drinking glasses
TV, Washing-maschine, Sonnenliegen, Bedclothes, Towels, W-LAN, vacuum cleaner, garden furniture
Guide
seniors-accessible, wheelchair-accessible, Children, Pets, Smoking allowed, long-term rent
Surroundings
Boat Rental, Diving, Waterski, Tennis, Bicycle rental, Selling self-created Products, fishing
Flughafen Rijeka (110 Kilometer)
Rijeka (125 Kilometer)
Banjol (60 Kilometer)
in 2 Kilometer
Prices
Price calculator
Additional costs
Contact
deutsch, englisch
00385989645321
Allocation calendar for year 2021
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec |
Write message
Achten Sie auf die korrekte Schreibweise Ihrer eMail-Adresse, damit der Inserent auf Ihre Anfrage antworten kann.
Fields with are mandatory.