Ferienhäuser Finiki

Info
Holiday Home #22263
7083, Europe, Austria, Burgenland, Nordburgenland ,Purbach am Neusiedlersee.
Vacation
Equipment
Shower, WC
Balcony/Terrace, Garden, Barbecue Spot, Playground, Carport
air-conditioner, Baby Utilities
Electric cooker, Refrigerator, Deep-Freezer, Dishwasher, Microwave, Dishes, Coffeemaker, Silverware, Drinking glasses
Radio, TV, Washing-maschine, Boat, Sonnenliegen, Bedclothes, Towels, W-LAN, garden furniture
seniors-accessible, Children, Smoking allowed
Surroundings
Boat Rental, Sailing, Tennis, Bicycle rental, Viniculture, Selling self-created Products, golf, surfing, volleyball
VIA - Vienna International Airport (50 Kilometer)
Bahnhof Purbach am Neusiedlersee (0.70 Kilometer)
B50 Burgenland Bundesstraße (1.50 Kilometer)
in 1.10 Kilometer
Prices
Price calculator
Season prices
per Day for Object
Price Object per Day
Price Object per Day
per Day for Object
per Day for Object
Additional costs
Contact
deutsch
0660/4600926
Allocation calendar for year 2021
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec |
Write message
Achten Sie auf die korrekte Schreibweise Ihrer eMail-Adresse, damit der Inserent auf Ihre Anfrage antworten kann.
Fields with are mandatory.