Strandoase No.1

Info
Holiday Apartment #27149
18347, Europe, Germany, Mecklenburg-Western Pomerania, Fischland-Darß-Zingst ,Wustrow.
every further Day: 50 EUR
Vacation, Beach, Vacation with dog, hiking vacation
Equipment
Bath, Shower, WC
Balcony/Terrace, Garden, Carport
Whirlpool, Chimney, central heating
Electric cooker, Refrigerator, Deep-Freezer, Dishwasher, Microwave, Dishes, Water heater, Coffeemaker, Toaster, Silverware, Drinking glasses
Radio, TV, DVD-Player, Hi-Fi System, Sonnenliegen, W-LAN, vacuum cleaner, crib, garden furniture
seniors-accessible, Children, Pets
Surroundings
Horse-riding, Sailing, Waterski, Bicycle rental, surfing, fishing
Rostock-Laage (65 Kilometer)
Ribnitz-Damgarten (20 Kilometer)
Ernst-Thälmann-Straße (0.80 Kilometer)
in 0.40 Kilometer
Prices
Price calculator
Additional costs
Contact
deutsch, englisch
0308512565
015778913197
Allocation calendar for year 2021
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec |
Write message
Achten Sie auf die korrekte Schreibweise Ihrer eMail-Adresse, damit der Inserent auf Ihre Anfrage antworten kann.
Fields with are mandatory.